Schedule
| Date | Opponent | H/A | Result | Venue |
|---|---|---|---|---|
| SAT 12 OCT | ![]() | H | 68–67 | Ginasio Poliesportivo Henrique Villaboim |
| MON 14 OCT | ![]() | A | 62–80 | Ginasio Antonio Prado Jr |
| MON 21 OCT | ![]() | A | 65–62 | Sao Januario Gymnasium |
| THU 24 OCT | ![]() | A | 80–67 | Oscar Zelaya Gymnasium |
| SAT 26 OCT | ![]() | A | 61–66 | Maracanãzinho |
| TUE 29 OCT | ![]() | H | 67–77 | Ginasio Poliesportivo Henrique Villaboim |
| THU 31 OCT | ![]() | H | 75–89 | Ginasio Poliesportivo Henrique Villaboim |
| TUE 05 NOV | ![]() | A | 76–69 | Ginasio do Morumbi |
| MON 11 NOV | ![]() | H | 87–76 | Ginasio Poliesportivo Henrique Villaboim |
| THU 14 NOV | ![]() | H | 80–87 | Ginasio Poliesportivo Henrique Villaboim |
| THU 28 NOV | ![]() | A | 89–69 | Ginasio Wlamir Marques |
| MON 02 DEC | ![]() | A | 73–53 | Ginasio Prof. Hugo Ramos |
| THU 12 DEC | ![]() | H | 78–82 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 14 DEC | ![]() | H | 76–74 | Ginasio Poliesportivo Henrique Villaboim |
| TUE 17 DEC | ![]() | A | 77–76 | Ginasio Lineu de Moura |
| SAT 21 DEC | ![]() | A | 101–92 | Ginasio do Sesi |
| MON 23 DEC | ![]() | A | 73–80 | Ginasio Poliesportivo Arnao |
| FRI 27 DEC | ![]() | A | 86–90 | Ginasio do Sesi |
| THU 09 JAN | ![]() | H | 75–63 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 11 JAN | ![]() | H | 87–70 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 18 JAN | ![]() | H | 65–86 | Ginasio Poliesportivo Henrique Villaboim |
| WED 05 FEB | ![]() | H | 61–69 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 08 FEB | ![]() | H | 80–71 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 15 FEB | ![]() | A | 59–70 | Arena Minas Tenis Clube |
| WED 26 FEB | ![]() | A | 70–72 | Arena BRB Nilson Nelson |
| MON 03 MAR | ![]() | A | 82–91 | Ginasio Pedrocao |
| WED 05 MAR | ![]() | A | 81–84 | Ginasio Panela de Pressao |
| WED 12 MAR | ![]() | H | 91–77 | Ginasio Poliesportivo Henrique Villaboim |
| MON 17 MAR | ![]() | H | 89–80 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 29 MAR | ![]() | H | 83–76 | Ginasio Poliesportivo Henrique Villaboim |
| MON 07 APR | ![]() | A | 66–82 | Arena UNIFACISA |
| THU 10 APR | ![]() | A | 82–73 | Centro de Formacao Olimpica |
| WED 16 APR | ![]() | H | 86–55 | Ginasio Poliesportivo Henrique Villaboim |
| FRI 18 APR | ![]() | H | 81–65 | Ginasio Poliesportivo Henrique Villaboim |
| TUE 22 APR | ![]() | A | 68–50 | Arena UNIFACISA |
| FRI 25 APR | ![]() | H | 77–83 | Ginasio Poliesportivo Henrique Villaboim |
| SUN 27 APR | ![]() | H | 77–76 | Ginasio Poliesportivo Henrique Villaboim |
| THU 01 MAY | ![]() | A | 79–86 | Arena UNIFACISA |
| SUN 04 MAY | ![]() | H | 72–58 | Ginasio Poliesportivo Henrique Villaboim |
| SAT 10 MAY | ![]() | H | 76–89 | Ginasio Poliesportivo Henrique Villaboim |
| TUE 13 MAY | ![]() | A | 71–70 | Ginasio Pedrocao |
| THU 15 MAY | ![]() | A | 69–92 | Ginasio Pedrocao |
| SUN 18 MAY | ![]() | H | 72–66 | Ginasio Poliesportivo Henrique Villaboim |
| WED 21 MAY | ![]() | A | 58–83 | Ginasio Pedrocao |
Upcoming-only view loads same data filtered.
Results-only view loads same data filtered.
















